PRODUCTS
SSL-08HD
Global professional aerial work platform equipment manufacturer
Efficient operation, safe and worry-free
SSL-08HD
Main Specifications
●Lift capacity: 230KG
●Width-stowed: 0.83m
●Working height: 10m
Product Highlights
●Electric drive, front drive and rear brake technology, front wheels can be steered.
●Low noise, no pollution, in line with environmental requirements. ●Suitable for indoor or outdoor flat working conditions, the whole machine is smooth and beautiful, lightweight, more suitable for narrow space.
●Lift capacity: 230KG
●Width-stowed: 0.83m
●Working height: 10m
Product Highlights
●Electric drive, front drive and rear brake technology, front wheels can be steered.
●Low noise, no pollution, in line with environmental requirements. ●Suitable for indoor or outdoor flat working conditions, the whole machine is smooth and beautiful, lightweight, more suitable for narrow space.
劲旅环境
Dimension | Productivity | ||
Working height maximum[A] | 10m | Lift capacity | 230kg |
Platform height maximum[B] | 8m | Max platform occupancy (indoor/outdoor) | 2person/1 person |
Length-stowed[E] | 2.45m | Drive speed-stowed | 3.5km/h |
Width-stowed[C] | 0.83m | Drive speed-raised | 0.8km/h |
Height-stowed-folding rails | 2.38m | Gradeability-stowed | 25% |
Height-rails down(Fold) | 2.01m | Turning radius-inside | 0.23 |
Platform size(L×W)[H*I] | 2.27m*0.81m | Turning radius-outside | 2.2m |
Slide- out platform extension deck[J] | 0.9m | Working slope maximum | 1.5/3° |
Wheel base[F] | 1.87m | Tyre | ¢381×127mm |
Ground clearance[G] | 0.08m | ||
with pothole guards deployed[K] | 0.02m |
Power | Weight | ||
Power source | Batteries 4*6V/240Ah | Standard | 2150kg |
Integrated charger | 24V/36A |
Schematic diagram