PRODUCTS
SAL-14EJ
Global professional aerial work platform equipment manufacturer
Efficient operation, safe and worry-free
SAL-14EJ
Main Specifications
●Lift capacity: 230KG
●Width-stowed: 1.76m
●Working height: 15.9m
Product Highlights
●Electric power, environmental protection and energy saving.
●Center layout of boom, good stability and small swing.
●Zero tail sweeping, flexible and suitable for narrow working conditions.
●360-degree rotary, more efficient work.
●Lift capacity: 230KG
●Width-stowed: 1.76m
●Working height: 15.9m
Product Highlights
●Electric power, environmental protection and energy saving.
●Center layout of boom, good stability and small swing.
●Zero tail sweeping, flexible and suitable for narrow working conditions.
●360-degree rotary, more efficient work.
劲旅环境
| Dimension | Productivity | ||
| Working height maximum | 15.9m | Lift capacity | 230kg |
| Platform height maximum | 13.9m | Max platform occupancy | 2 |
| Horizontal height maximum | 7.6m | Drive speed-stowed(max) | 5.1km/h |
| Up and over clearance max. | 7.9m | Drive speed-raised(max) | 0.8km/h |
| Length -stowed[D] | 6.58m | Grade ability-stowed | 30% |
| Width-stowed[E] | 1.76m | Turning radius-inside(stowed/raised) | 1.57m |
| Height-stowed[C] | 1.98m | Turning radius-outside(stowed/raised) | 3.8m |
| Platform size(L×W)[A*B] | 1.53*0.76m*1.1m | Working slope maximum | 3° |
| Wheel base[F] | 2m | Rotation | 355° |
| Ground clearance[G] | 0.2m | Tyre | 26*12-16 |
| Power | Weight | ||
| Power source | Electric 6V*8 | Standard | 6800kg |
| Drive & steering | 2WD*2WS | ||
Schematic diagram

Scope of work
