PRODUCTS
SSL-16RT
Global professional aerial work platform equipment manufacturer
Efficient operation, safe and worry-free
SSL-16RT
Main Specifications
●Lift capacity: 680KG
●Width-stowed: 2.29m
●Working height: 18m
Product Highlights
●Capable of climbing over 40 degrees
●Off-road design concept, easy passing
●One-click leveling function
●Lift capacity: 680KG
●Width-stowed: 2.29m
●Working height: 18m
Product Highlights
●Capable of climbing over 40 degrees
●Off-road design concept, easy passing
●One-click leveling function
劲旅环境
| Dimension | Productivity | ||
| Working height maximum | 18m | Lift capacity | 680kg |
| Platform height maximum | 16m | Max platform occupancy | 3 |
| Length-stowed | 4.88m | Drive speed-stowed | 6.1km/h |
| Width-stowed | 2.29m | Drive speed-raised | 0.5km/h |
| Height-stowed-folding rails | 3.19m | Gradeability-stowed | 40% |
| Height-rails down (Fold) | 2.63m | Turning radius-inside | 2.4m |
| Platform size(LxW) | 4.24m*1.83m | Turning radius-outside | 5.5m |
| Slide- out platform extension deck | 1.3m | Working slope maximum | 2°/3° |
| Wheel base | 2.84m | Tyre | 33X12-20 |
| Ground clearance | 0.2m | ||
| Power source | |
| Power source | Engine YANMAR |
| Hydraulictank | 110L |
| Diesel tank | 150L |
| Standard | 8830kg |
Schematic diagram
