PRODUCTS
4TLM4000
Global professional aerial work platform equipment manufacturer
Efficient operation, safe and worry-free
4TLM4000
◇The chassis adopts the form of wide chassis, which makes the lower part of its body bearing balanced force and enhances the stability of the body.
◇The 355/55D625 wide series solid tires not only enhance the stability in various complicated working conditions, but also increase the ground friction in the construction process, the equipment is more stable in work and easier to climb the slope.
◇The 355/55D625 wide series solid tires not only enhance the stability in various complicated working conditions, but also increase the ground friction in the construction process, the equipment is more stable in work and easier to climb the slope.
劲旅环境
MODEL | 4TLM4000 |
DIMENSION | |
Length | 4360mm |
Width | 1430mm |
Height (Stowed) | 1450mm |
Height(Raised) | 9m |
Weight | 960kg |
ENGINE | |
Engine | KUBOTA |
Rotate speed(rpm) | 1500/1800 |
Air cylinder | 3 |
Engine | 4water cooling |
Frequency (Hz) | 50Hz |
Rated volt (50/60Hz) | 230/240-120VAC |
Insulation grade | Class H |
Waterproofing grade | 1P23 |
MAST | |
Variety | Metal Halide |
LM | 110000LM |
Oty & wat | 4x1000W |
Mast qty | 3 |
Lift | manual |
Rotate | manual, max330°lockable |
Angle | manual |
TOWING | |
Hang and brake | plate spring &single shaft |
DB | stretching transformation 4 manual |
Supporting leg and qty Tyre | 14 inch |
Connector | 50 mm ball connector |
Taillight | reflector |
Max speed | 80km/h |
OTHERS | |
Tank | 160 L |
Period | 75 hrs |
Engine start | key |
Wind | 20 m/s |
Schematic diagram