PRODUCTS
SSL-05DC
Global professional aerial work platform equipment manufacturer
Efficient operation, safe and worry-free
SSL-05DC
Main Specifications
●Lift capacity: 240KG
●Width-stowed: 0.78m
●Working height: 6.5m
Product Highlights
●Electric drive, front drive and rear brake technology, front wheels can be steered.
●Low noise, no pollution, in line with environmental protection requirements.
●Suitable for indoor or outdoor flat working conditions, the whole machine is smooth and beautiful, lightweight, more suitable for narrow space.
●Lift capacity: 240KG
●Width-stowed: 0.78m
●Working height: 6.5m
Product Highlights
●Electric drive, front drive and rear brake technology, front wheels can be steered.
●Low noise, no pollution, in line with environmental protection requirements.
●Suitable for indoor or outdoor flat working conditions, the whole machine is smooth and beautiful, lightweight, more suitable for narrow space.
劲旅环境
Dimension | Productivity | ||
Working height maximum[A] | 6.5m | Lift capacity | 240kg |
Platform height maximum[B] | 4.5m | Max platform occupancy (indoor/outdoor) | only indoor 2person |
Length-stowed[E] | 1.43m | Drive speed-stowed | 3.5km/h |
Width-stowed[C] | 0.78m | Drive speed-raised | 0.8km/h |
Height-stowed-folding rails | 2.08m | Gradeability-stowed | 25% |
Height-rails down(Fold) | 1.71m | Turning radius-inside | 0.22 |
Platform size(L×W)[H*I] | 1.3m*0.7m | Turning radius-outside | 1.55m |
Slide- out platform extension deck[J] | 0.6m | Working slope maximum | 1.5/3° |
Wheel base[F] | 1.08m | Tyre | ¢230×80mm |
Ground clearance[G] | 0.07m | ||
with pothole guards deployed[K] | 0.02m |
Power | Weight | ||
Power source | Batteries 12V*2/115Ah |
Standard | 890kg |
Integrated charger | 24V/25A |
Schematic diagram