PRODUCTS
SAL-16EJ
Global professional aerial work platform equipment manufacturer
Efficient operation, safe and worry-free
SAL-16EJ
Main Specifications
●Lift capacity: 230KG
●Width-stowed: 2.32m
●Working height: 17.7m
Product Highlights
●Electric power, environmental protection and energy saving.
●Center-mounted layout of boom, good stability and small swing.
●Zero tail sweeping, flexible and suitable for narrow working conditions.
●360-degree rotary, more efficient work.
●Lift capacity: 230KG
●Width-stowed: 2.32m
●Working height: 17.7m
Product Highlights
●Electric power, environmental protection and energy saving.
●Center-mounted layout of boom, good stability and small swing.
●Zero tail sweeping, flexible and suitable for narrow working conditions.
●360-degree rotary, more efficient work.
劲旅环境
Dimension | Productivity | ||
Working height maximum | 17.7m | Lift capacity | 230KG |
Platform height maximum | 15.7m | Max platform occupancy | 2 |
Horizontal height maximum | 9.6m | Drive speed-stowed(max) | 5.3km/h |
Up and over clearance max. | 7.25m | Drive speed-raised(max) | 1.1km/h |
Length -stowed[D] | 7.7m | Grade ability-stowed | 30% |
Width-stowed[E] | 2.32m | Turning radius-inside(stowed/raised) | 1.4m |
Height-stowed[C] | 2.35m | Turning radius-outside(stowed/raised) | 4.4m |
Platform size(L×W)[A*B] | 1.53*0.76*1.1m | Working slope maximum | 5° |
Wheel base[F] | 2.28m | Rotation | 355° |
Ground clearance[G] | 0.28m | Tyre | 26*12-16 |
Power | Weight | ||
Power source | Electric 6V*8 | Standard | 7300KG |
Drive & steering | 2WD*2WS |
Schematic diagram
Scope of work